EEGER BEEVER™ 1215 BRUSH CHIPPER
Roll over image to zoom in
With its power and easily transportable design, the compact and economical Eeger Beever 1215 chipper is the ideal unit for utility line clearing, residential tree services, rental yards and municipalities. The dual-sided, chambered air impeller system increases chip-throwing velocity and reduces dust and material blowback out the infeed to pack more into the chip truck.
SPECIFICATIONS
HEIGHT | 9′, 2.74 m |
WIDTH | 5’11”, 1.8 m |
LENGTH (TRANSPORT) | 15’4″, 4.67 m |
LENGTH (OPERATING) | 17’3″, 5.26 m |
GROSS WEIGHT (APPROXIMATE) | 4,900 lb, 2,223 kg |
SUSPENSION | 7,000 lb Torflex, 3,175 kg Torflex |
INFEED OPENING (HEIGHT X WIDTH) | 31″ x 60″, 78.7 x 152.4 cm |
THROAT OPENING (HEIGHT X WIDTH) | 12″ x 15″, 30.5 x 38.1 cm |
DRUM (WIDTH X DIAMETER) | 14.2″ x 21.4″, 36.2 x 54.3 cm |
ENGINE | CAT, Perkins or PSI |
HORSEPOWER | 49–89 HP, 36.5–66.4 kW |
FUEL CAPACITY | 24.5 gallons, 92.7 L |
HYDRAULIC CAPACITY | 17 gallons, 64.4 L |
FRAME | 8.2 lb, 6″ channel, 3.7 kg, 15.2 cm channel |
TIRES | (2) 235/80Rx16 |
HITCH | 2.5″ Pintle, 6.4 cm Pintle |
by drover sointeru
you are in reality a just right webmaster. The site loading pace is incredible. It seems that you are doing any distinctive trick. Moreover, The contents are masterpiece. you have performed a fantastic process on this matter!
by buy viagra online
https://www.heritagefamilypantry.com/ .HoRmo7r66SD